This programme of study leads to a Basic B.Sc. Nursing degree of the Rajiv Gandhi University of Health Sciences with an in take of 60 seats. Admission is once in a year and is open to candidates from all parts of India provided they meet the basic requirements.
Approved by: KNC & INC, New Delhi, Affiliated to RGUHS, Bangalore and Recognized by Government of Karnataka
Eligibility : +2 / PUC pass With 45% (only science group)
Duration : The course consists of 4 Years
Course Commencement : October
Total intake : 60
The course consists of 4 Years.
Under the overall aims and goals of Pavan College of Nursing, the following are the main objectives of the course. At the completion of the course the graduates are expected to :
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. English | 60 | ||
2. Anatomy | 60 | ||
3. Physiology | 60 | ||
4. Nutrition | 60 | ||
5. Biochemistry | 30 | ||
6. Nursing Foundations | 265 + 200 | 450 | |
7. Psychology | 60 | ||
8. Microbiology | 60 | ||
9. Introduction to Computers | 45 | ||
10. Kannada | 30 | ||
11. Library work / Self Study | 50 | ||
12. Co-curricular activities | 50 | ||
TOTAL | 930 | 450 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Sociology | 60 | ||
2. Pharmacology | 45 | ||
3. Pathology | 30 | ||
4. Genetics | 15 | ||
5. Medical Surgical Nursing (Adult including geriatrics) | 210 | 720 | |
6. Community Health Nursing | 90 | 135 | |
7. Communication and Educational Technology | 60 + 30 | ||
8. Library work / Self Study | 50 | ||
9. Co-curricular activities | 35 | ||
TOTAL | 540 | 855 | 85 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours | Hours |
---|---|---|---|
1. Medical-Surgical Nursing (Adult including geriatrics)-II | 120 | 450 | |
2. Child Health Nursing | 90 | 270 | |
3. Mental Health Nursing | 90 | 270 | |
4. Nursing Research & Statistics | 45 | 45 | |
5. Library work / Self Study | 50 | ||
6. Co-curricular activities | 50 | ||
TOTAL | 345 | 1035 | 100 |
TOTAL HOURS = 1480 HRS |
Subjects | Theory Hours | Practical / Clinical Hours |
---|---|---|
1. Midwifery and Obstetrical Nursing | 90 | 180 |
2. Community Health Nursing – II | 90 | 135 |
3. Management of Nursing Services and Education | 60 + 30 | |
TOTAL | 270 | 315 |
Grand Total | 585 Hours |
Attendance,Progress & Conduct:
Each student must have a certificate of satisfactory attendance, progress and conduct from the principal of the college of Nursing to be examination. A minimum of 80% attendance is required in each subject for both theory and practical. Attendance of 10% may be condoned by the Vice Chancellor on the recommendation of the principal based on the genuinety of the case.
Internal Assessment:
There shall be an internal assessment which follows the principles enuciated by the University in each subject, for which 20% of the marks are set apart and these will be added to the final marks in the University examination. There shall be a minimum of two assiGNMents and three periodical tests in every subject each year, to assess the progress of the candidates.
If a candidate fails in examination, his/her internal assessment shall be assessed again. If he/she is a regular student for the second attempt only, and the marks obtained, which ever is higher, will be considered.